S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | TAGORE SHIKSHA NIKETAN |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730793 |
3 | SCHOOL CODE (IF APPLICABLE) | 25210 |
4 | COMPLETE ADDRESS WITH PIN CODE | D-91, LALU COLONY, MEETHAPUR EXTN., BADARPUR, NEW DELHI-110044 |
5 | PRINCIPAL NAME | PAYAL BHATNAGAR . |
6 | PRINCIPAL'S QUALIFICATION: | M.A., B.ED. |
7 | SCHOOL EMAIL ID | Tagoreshikshaniketan.2001@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8588844290 |
S.NO. | INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETY REGISTRATION CERTIFICATE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS:X
S.NO. | Year | No. of registered students | No.of students passed | Pass percentage | Remarks,if any |
1 | 2024-25 | 43 | 43 | 100% | |
2 | 2023-24 | 65 | 64 | 98.46% | |
3 | 2022-23 | 63 | 63 | 100% |
RESULT CLASS:XII
S.NO. | Year | No. of registered students | No.of students passed | Pass percentage | Remarks,if any |
NOT APPLICABLE. | SCHOOL AFFILIATED | UPTO SECONDARY LEVEL | |||
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 35 |
PGT | NIL | |
TGT | 15 | |
PRT | 20 | |
3 | TEACHERS SECTION RATIO | 1:1.50 |
4 | DETAILS OF SPECIAL EDUCATOR | Ankit, 12th, D.El.Ed (Spl. Edn) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2051.75 SQ.M. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
NO.OF ROOMS=29 SIZE OF ROOM= 40 SQ.M. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
03 SIZE OF COMPUTER LAB= 56 Sq.M. SIZE OF SCIENCE LAB= 61 Sq.M. SIZE OF MATH LAB= 46.45 Sq.M. |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 12 WCs |
6 | NO. OF BOYS TOILETS | 12 WCs +12 Urinals |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/F8PVMrENkHU?feature=shared |